สายพานยกของ 2 ตัน
○ ความยาว 1 เมตร – 12 เมตร
○ safety factor (6:1), (7:1)
○ วัสดุ โพลีเอสเตอร์ (Polyester)
○ รับนํ้าหนักได้ 2 ตัน
○ ตรามังกรคู่
สายพานยกของ 2 ตัน
สายพานยกของคุณภาพสูง ตรามังกรคู่ ผลิตจากวัสดุ โพลีเอสเตอร์ (Polyester) แข็งแรง ทนทานต่อแรงดึงและการเสียดสี ชนิดห่วง 2 ข้าง ใช้งานง่าย สะดวกในทุกสภาพงาน Safety Factor (6:1), (7:1) ตามมาตรฐานความปลอดภัยทนทานต่อความชื้น น้ำมัน และสารเคมีบางชนิด เหมาะกับงานก่อสร้าง อุตสาหกรรม ยกเครื่องจักร ขนส่งสินค้าหนัก
เหมาะสำหรับ งานยก ลาก เคลื่อนย้ายสิ่งของหนัก เช่น เครื่องจักร วัสดุก่อสร้าง หรืองานในโรงงานอุตสาหกรรม รับน้ำหนักได้สูงสุด 2 ตัน รับรองมาตรฐาน สต็อกแน่น พร้อมส่ง ราคาส่งจากโรงงาน
| ขนาด | ยาว | กว้าง | Safety factor |
|---|---|---|---|
| 2ตัน | 1เมตร | 50, 60 มม. | (6:1), (7:1) |
| 2ตัน | 1.5เมตร | 50, 60 มม. | (6:1), (7:1) |
| 2ตัน | 2เมตร | 50, 60 มม. | (6:1), (7:1) |
| 2ตัน | 2.5เมตร | 50, 60 มม. | (6:1), (7:1) |
| 2ตัน | 3เมตร | 50, 60 มม. | (6:1), (7:1) |
| 2ตัน | 4เมตร | 50, 60 มม. | (6:1), (7:1) |
| 2ตัน | 5เมตร | 50, 60 มม. | (6:1), (7:1) |
| 2ตัน | 6เมตร | 50, 60 มม. | (6:1), (7:1) |
| 2ตัน | 8เมตร | 50, 60 มม. | (6:1), (7:1) |
| 2ตัน | 10เมตร | 50 มม. | (6:1) |
| 2ตัน | 12เมตร | 50 มม. | (6:1) |
สายพานอื่นๆ
ตาราง Spec สายพานยกของ
| Color Code | WLL (ton) |
Vertical | Choker | Basket | Straight Inclination | Choke Inclination | Multi-Leg Sling | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
||||||
| <7° | 7° to 45° | 45° to 60° | <45° | 7° – 45° | 45° – 60° | 7° – 45° | 45° – 60° | 0° to 45° | 0° to 45° | ||||
| M=1.0 | M=0.8 | M=2.0 | M=1.4 | M=1.0 | M=0.7 | M=1.4 | M=1.0 | M=1.12 | M=0.8 | M=1.4 | M=1.12 | ||
| Violet | 1 | 1.00 | 0.80 | 2.00 | 1.40 | 1.00 | 0.90 | 1.40 | 1.00 | 1.12 | 0.80 | 1.40 | 1.12 |
| Green | 2 | 2.00 | 1.60 | 4.00 | 2.80 | 2.00 | 1.40 | 2.80 | 2.00 | 2.24 | 1.60 | 2.80 | 2.24 |
| Yellow | 3 | 3.00 | 2.40 | 6.00 | 4.20 | 3.00 | 2.10 | 4.20 | 3.00 | 3.36 | 2.40 | 4.20 | 3.36 |
| Grey | 4 | 4.00 | 3.20 | 8.00 | 5.60 | 4.00 | 2.80 | 5.60 | 4.00 | 4.48 | 3.20 | 5.60 | 4.48 |
| Red | 5 | 5.00 | 4.00 | 10.00 | 7.00 | 5.00 | 3.50 | 7.00 | 5.00 | 5.60 | 4.00 | 7.00 | 5.60 |
| Brown | 6 | 6.00 | 4.80 | 12.00 | 8.40 | 6.00 | 4.20 | 8.40 | 6.00 | 6.72 | 4.80 | 8.40 | 6.72 |
| Blue | 8 | 8.00 | 6.40 | 16.00 | 11.20 | 8.00 | 5.60 | 11.20 | 8.00 | 8.96 | 6.40 | 11.20 | 8.96 |
| Orange | 10 | 10.00 | 8.00 | 20.00 | 14.00 | 10.00 | 7.00 | 14.00 | 10.00 | 11.20 | 8.00 | 14.00 | 11.20 |
| Orange | 12 | 12.00 | 9.60 | 24.00 | 16.80 | 12.00 | 8.40 | 16.80 | 12.00 | 13.44 | 9.60 | 16.80 | 13.44 |
คำแนะนำการใช้งาน สายพานยกของ
Check the type of product to lift and working angle.
Check on the label of the sling the maximum working load depending on working position and length.
Inspect slings prior to each use and do not use if damaged. (See specific sling type for inspection 25 criteria)
Sling shall be padded or protected from the sharp edges of their loads.
Sling legs shall not be kinked or twisted.
Lift must be stable with respect to the center of gravity – balanced.
A sling shall not be pulled from under a load when the load is resting on the sling. Lumber can be used to allow space to remove the sling.
Slings shall not be dragged on floor.
Hands and fingers shall not be placed between the sling and load while the sling is being tightened around the load.
Nothing and nobody must stay under the product lifted.
Do not shock load, jerking the load could overload the sling and cause it to fail.
Temperature and chemical environment must be considered.
– คําที่ใกล้เคียง สลิงผ้าใบ สลิงอ่อน


You must be logged in to post a comment.